Consumption tables
Sealing of the expansion joint
Dimension A – Joint Width
Dimension B – Sealing Depth (ove backer rod)
Dimension C – Sealant Contact or Bond Surface
Key Points
1. Dimension A must be a minimum of 6 mm or greater depending on joint movement
2. Dimension B should be between 6 mm to 12 mm
3. Dimension C must be a minimum of 6 mm
Consumption table
The values given are approximate and are only indicative. The values may change depending on the type of material, site conditions or individual preferences or recommendations. Depending on the processing technique, application method and conditions, a 10 to 30% greater demand must be taken into account.
Joint width in mm | Joint depth in mm | Usage / linear meters of joint | |
310 ml | 600 ml | ||
6 | 3 | 15,5 | 30,0 |
6 | 4 | 11,6 | 22,5 |
12 | 3 | 7,8 | 15,0 |
2. Sealing
Joint width in mm | Joint depth in mm | Usage / linear meters of joint | |
310 ml | 600 ml | ||
6 | 6 | 7,8 | 15,0 |
8 | 6 | 5,8 | 11,3 |
8 | 8 | 4,4 | 8,4 |
10 | 6 | 4,7 | 9,0 |
10 | 8 | 3,5 | 6,8 |
10 | 10 | 2,8 | 5,4 |
12 | 6 | 3,9 | 7,5 |
12 | 8 | 2,9 | 5,6 |
12 | 10 | 2,3 | 4,5 |
14 | 6 | 3,3 | 6,4 |
14 | 8 | 2,5 | 4,8 |
14 | 10 | 2,0 | 3,9 |
16 | 6 | 2,9 | 5,6 |
16 | 8 | 2,2 | 4,2 |
16 | 10 | 1,7 | 3,4 |
18 | 6 | 2,6 | 5,0 |
18 | 8 | 1,9 | 3,8 |
18 | 10 | 1,6 | 3,0 |
20 | 8 | 1,7 | 3,4 |
20 | 10 | 1,4 | 2,7 |
22 | 8 | 1,6 | 3,1 |
22 | 10 | 1,3 | 2,5 |
24 | 10 | 1,2 | 2,3 |
24 | 12 | 1,0 | 1,9 |
26 | 10 | 1,1 | 2,1 |
26 | 12 | 0,9 | 1,7 |
28 | 12 | 0,8 | 1,6 |
28 | 14 | 0,7 | 1,4 |
30 | 12 | 0,8 | 1,5 |
30 | 14 | 0,7 | 1,3 |
contact